Katana sport – Unique Slat Technology
The Katana sport is a modern and reliable treadmill that can be connected to external ECG- and pulmonary devices as well as to a Lode software network (LEM or LCRM). The Katana sport offers smooth acceleration and is continuously adjustable in a range of 0,5 – 30 km/h. The walking surface of 190 x 70 cm and elevation of 0 - 25%, make this treadmill the perfect solution for use in sport medical settings. The treadmill is equipped with a 7" Control Unit with Touchscreen and fixed side handrails.The treadmill is executed with a special Lode Slat Technology with 106 soft grip covered slats that allows for high speed and a natural walking and running experience. Its unique bearing technology delivers high speeds at low noise levels while needing low maintenance. The function of this product can be enhanced by using it in combination with our Lode Ergometry Manager software. 934900: 400 V - 3 phases 934901: 200 V - 3 phases
A USB A-B cable for service purposes as well as connecting to ECG and pulmonary testing devices will be standard delivered with the product. To connect older ECG and pulmonary testing devices with RS232 or other connectors you need a special interface cable that can be ordered separately. To connect LEM or LCRM you need a special interface cable that can be ordered under part number 930930.

The treadmill can be controlled by all external stress test ECG and ergospirometry devices through the RS232 or USB port.
This is possible because besides the programmed Lode protocol, all known communication protocols are programmed as well.
The standard maximum speed of the treadmill is 30 km/h
All treadmills have a smooth acceleration from 0 km/h to the start speed.
The slat-belt technology provides a unique walking experience which approaches the feeling of running on a track
The design guarantees shock absorption with preservation of the natural walking feeling.
LEM compatible
This product can be used with Lode Ergometry Manager (LEM) software to manage data and to apply specific protocols when a Communication card or Network card is present
Fully software controlled electronic fans
The electronic fans in the motor compartment are fully software controlled for low noise at low belt speeds and independent forced air cooling of the motor for maximum power output at high belt speeds.
Downhill walking as an option (-25%)
This treadmill can be executed with 25% negative elevation. This allows for downhill walking which is extremely useful for rehabilitation of certain injuries.
Application specific motor design
Specific motor winding, enabling high current throughput over full motor frequency range, resulting in high torque at low belt speeds and maximum power at high belt speeds.
Standard Safety Lanyard
The product comes with a standard safety lanyard to enable automatic emergency stop
Service friendly slat treadmill
Lode slat treadmills are almost maintenance free. Because of the unique slat technology no bearing-greasing is required. The only annual maintenance that has to be done is checking the running and electrical parts and the velocity calibration of the treadmill.
Closed loop motor control
This way of motor control enables (full brake at zero speed, load and angle independent speed and rigid speed control at all speeds, typically at interest when using steep angles, low speeds and/or high Test Subject weight).
10 years service
This product can be serviced for 10 years after phase-out
Maximum speed | 30 km/h | maximum speed of the treadmill |
Minimum operational speed | 0.1 km/h | minimum speed of the treadmill |
Speed adjustment steps | 0.1 km/h | the steps you can adjust the speed with |
Positive elevation | 25 % | maximum positive angle as a percentage |
Elevation adjustment steps | 0.5 % | the size of the steps you can adjust the elevation |
Optional negative elevation | -25 % | mimimum negative angle percentage that can be reached with the optional accessory |
Elevation readout accuracy | 0.3 % | the elevation readout accuracy of the treadmill |
Speed readout accuracy | 0.5 km/h | the speed readout accuracy of the treadmill |
Allowed user weight | 225 kg | maximum patient weight |
Lode ERM interface protocol | ✓ | supports communication according to the Lode ERM treadmill protocol |
"HP Cosmos" interface protocol | ✓ | supports communication according to the "HP Cosmos" protocol |
"Woodway" interface protocol | ✓ | supports communication according to the "Woodway" protocol |
"Trackmaster" interface protocol | ✓ | supports communication according to the "Trackmaster" protocol |
"GE" interface protocol | ✓ | supports communication according to the "GE" protocol |
USB connector | ✓ | connection via USB possible |
Screen resolution | 800 x 400 pixels | Screen resolution |
Walking surface length | 190 cm | length of the walking surface |
Walking surface width | 70 cm | width of the walking surface |
Step up height | 29 cm | height to step up the treadmill |
Product length | 250 cm | length of product |
Product width | 106 cm | width of the product |
Product height | 145 cm | height of product |
Product weight | 380 kg | the weight of the product |
Power cord 3L+N+PE | ✓ | permanently installed device |
Power cord NEMA | ✕ | NEMA power cord and connector |
Maximum rated power input | 5000 VA | power input |
3 x 400 V | ✓ | needed power connection |
Maximum motor power | 3.1 kW | the maximum power the motor will consume |
IEC 60601-1:2005 | ✓ | the product is IEC 60601-1 3rd edition compliant |
ISO 13485:2016 compliant | ✓ | Lode fulfils ISO 13485:2016 requirements |
ISO 9001:2015 compliant | ✓ | Lode fulfills ISO 9001: 2015 requirements |
Standard emergency lanyard | ✓ | an emergency stop with a magnetic lanyard is present |
Step up plate emergency stop | ✓ | emergency stop when touching the step up plate |
CE class Im according to MDD93/42/EEC | ✓ | CE certified |
CE class of product with optional SpO2 | IIa | CE class of product with optional SpO2 |
CE class of product with optional BPM | IIa | CE class of product with optional Blood Pressure Measurement |
CB according to IECEE CB | ✓ | CB certified |
Maximum operational temperature | 35 °C | maximum temperature at which the device will work within specification |
Minimum operational temperature | 14 °C | minimum temperature at which the device will work within specification |
Maximum operational air pressure | 10 kPa | maximum air pressure as from which the product will be operating within specification |
Minimum operational air pressure | 70 kPa | minimum airpressure as from which the product will be operating within specification |
Maximum operational non-condensing humidity | 90 % | maximum non-condensing humidity at which the product will operate within specification |
Minimum operational non-condensing humidity | 30 % | minimum non-condensing humidity at which the product will operate within specification |
Maximum storage & transport temperature | 70 °C | maximum temperature the product may be stored or transported at |
Minimum storage & transport temperature | -25 °C | minimum temperature the product may be stored and transported at |
Maximum storage & transport air pressure | 106 kPa | maximum air pressure the product may be stored and transported at |
Minimum air pressure storage & transport | 50 kPa | minimum air pressure the product may be stored or transported at |
Max. humidity storage & transport | 95 % | max. non-condensing humidity that the product can be stored or transported at |
Min. humidity storage & transport | 10 % | minimum non-condensing humidity that the product can be stored or transport at |
Downloads
This product can be used with Lode Ergometry Manager (LEM) software to manage data and to apply specific protocols when a Communication card or Network card is present