Valiant Ultra 450 – Multifunctional robust and reliable treadmill
Ultra large treadmill for various applications. By choosing accessories and options the treadmill can be configured to your specific application. The standard configuration is as follows:
- Belt surface: 450 x 300 cm
- Speed: 0 - 40 km/h
- Start-up speed and speed steps: 0,1 km/h
- Positive elevation: 0 - 15.5%
- Negative elevation: -15.5 - 0 %
- Safety: fallstop, emergency stop button and safety lanyard
- Display: programmable 7" Control Unit showing most important ergometry parameters
- Handrails: adjustable and removable
- Connectivity: to be controlled by external ECG- and Pulmonary devices and by a Lode Software Network (LEM or LCRM)
- Maximum patient weight: 225 kg
The functionality of this treadmill can be enhanced considerably by using it with the Lode Ergometry Manager Software (#955900).
A USB A-B cable for service purposes as well as connecting to ECG and pulmonary testing devices will be standard delivered with the product. To connect older ECG and pulmonary testing devices with RS232 or other connectors you need a special interface cable that can be ordered separately. To connect LEM or LCRM you need a special interface cable that can be ordered under part number 930930.

The treadmill can be controlled by all external stress test ECG and ergospirometry devices through the RS232 or USB port.
This is possible because besides the programmed Lode protocol, all known communication protocols are programmed as well.
Various handrails are optional available, making the treadmill suitable for your specific stress test setting.
The treadmill standard has a speed from 0 - 40 km/h
The extreme dimensions of this treadmill provides the possibility to use for various applications and sportsmedical settings.
Various options make this treadmill the gold standard for top athletes: high speeds, negative elevation, fallstop and reverse speed.
Small adjustment steps
The speed of the treadmill can be adjusted in the smallest steps of only 0.1 km/h!
Optional integrated BPM and SpO2
The treadmill can be extended with a stable and reliable blood pressure module and SpO2 measurement.
Positive Elevation
The positive elevation of the treadmill is standard 25%. This slope is enough for protocols used for the normal and healthy test subjects. Other elevations are available on request.
Standard Safety Lanyard
The product comes with a standard safety lanyard to enable automatic emergency stop
Robust design
The product is designed to withstand continuous heavy use by subjects in most weights and sizes.
Versatile Interfacing
Various interface protocols guarantee perfect communication with all commonly known stress ECG and spirometry equipment
Service friendly belt treadmill
Lode treadmills are almost maintenance free. Because of the unique impregnated belt, no belt-greasing and no bearing-greasing are required. The belt is centered automatically without additional adjustment. The only annual maintenance that has to be done is checking the running and electrical parts and the velocity calibration of the treadmill.
Closed loop motor control
This way of motor control enables (full brake at zero speed, load and angle independent speed and rigid speed control at all speeds, typically at interest when using steep angles, low speeds and/or high Test Subject weight).
Maximum speed | 40 km/h | maximum speed of the treadmill |
Minimum operational speed | 0,1 km/h | minimum speed of the treadmill |
Speed adjustment steps | 0 km/h | the steps you can adjust the speed with |
Positive elevation | 15% | maximum positive angle as a percentage |
Negative elevation | -15 % | maximum negative angle percentage that can be reached |
Allowed user weight | 225 kg | maximum patient weight |
Lode 38K4 interface protocol | ✓ | Supports communication with Lode 38K4 protocol |
Lode interface protocol | ✓ | supports communication according to the Lode ergometer protocol |
Lode WPL interface protocol | ✓ | Supports communication with Lode WPL protocol |
"HP Cosmos" interface protocol | ✓ | supports communication according to the "HP Cosmos" protocol |
"Woodway" interface protocol | ✓ | supports communication according to the "Woodway" protocol |
"Trackmaster" interface protocol | ✓ | supports communication according to the "Trackmaster" protocol |
"GE" interface protocol | ✓ | supports communication according to the "GE" protocol |
USB connector | ✓ | connection via USB possible |
Analog connector | ✓ | read-out of ergometer load in an analog way |
SpO2 connector | ✓ | connection for SpO2 sensor available |
RS232 in connector | ✓ | connection via RS232 |
RS232 out connector | ✓ | connection via RS232 |
Screen resolution | 800 x 400 pixels | Screen resolution |
Walking surface length | 450 cm | length of the walking surface |
Walking surface width | 300 cm | width of the walking surface |
Step up height | 35 cm | height to step up the treadmill |
Product length | 455 cm | length of product |
Product width | 395 cm | width of the product |
Product height | 130 cm | height of product |
Power cord 3L+N+PE | ✓ | permanently installed device |
Power cord NEMA | ✕ | NEMA power cord and connector |
Maximum rated power input | 8000 VA | power input |
3 x 400 V | ✓ | needed power connection |
Maximum motor power | 8 kW | the maximum power the motor will consume |
ISO 9001:2015 compliant | ✓ | Lode fulfills ISO 9001: 2015 requirements |
Integrated emergency stop | ✓ | emergency stop fully integrated |
Standard emergency lanyard | ✓ | an emergency stop with a magnetic lanyard is present |
Maximum operational temperature | 40 °C | maximum temperature at which the device will work within specification |
Minimum operational temperature | 14 °C | minimum temperature at which the device will work within specification |
Maximum operational air pressure | 106 kPa | maximum air pressure as from which the product will be operating within specification |
Minimum operational air pressure | 70 kPa | minimum airpressure as from which the product will be operating within specification |
Maximum operational non-condensing humidity | 90 % | maximum non-condensing humidity at which the product will operate within specification |
Minimum operational non-condensing humidity | 30 % | minimum non-condensing humidity at which the product will operate within specification |
Maximum storage & transport temperature | 70 °C | maximum temperature the product may be stored or transported at |
Minimum storage & transport temperature | -25 °C | minimum temperature the product may be stored and transported at |
Maximum storage & transport air pressure | 106 kPa | maximum air pressure the product may be stored and transported at |
Minimum air pressure storage & transport | 50 kPa | minimum air pressure the product may be stored or transported at |
Max. humidity storage & transport | 95 % | max. non-condensing humidity that the product can be stored or transported at |
Min. humidity storage & transport | 10 % | minimum non-condensing humidity that the product can be stored or transport at |
Download
Valiant Ultra 450 product sheet >>>